Description
1.Capacity from 1.0t-2.0t, lift height(1t-1.5t) 1.6m-5.0m, 2ton from 1.6m-3.0m
2.Simple structure,easy to maintain and repair.
3.Long operation handle allows more light steering.
4.Bais walkie type, operator has very good overview.
5.Horizontal driving wheel,electromagnetic brake.
6.CURTIS controller, MAHLE hydraulic motor.
7.Middle drive type and straddle type are optional.
8.Safety features include a horn and belly reverse button.
9.Various capacity meet your requirement, 1.0t/1.2t/1.5/2.0t.
10.Bias type, middle driving type, straddle leg can be optional per your request.
11.Automatic battery charger,battery voltage indicator.
12.Use lead-acid battery, long battery lift and working time.
13.Integral strong chassis with alloy steel insert legs.
Specifications:
Model | CTQB1016 | CTQB1020 | CTQB1025 | CTQB1030 | [CTQB1516|CTQB1520|CTQB1525|CTQ81530 | ||||
Power type | Electic | Electic | |||||||
Driving slyle | Pedestrian | Pedestrian | |||||||
Load capacity(kg) | 1000 | 1500 | |||||||
Self weight(kg) | 350 | 370 | 390 | 410 | 370 | 390 | 410 | 430 | |
Max. lift height(mm) | 1600 | 2000 | 2500 | 3000 | 1600 | 2000 | 2500 | 3000 | |
Min. fork height(mm) | 90 | 90 | |||||||
Fork length(mm) | 900/1000/1150 | 900/1000/1150 | |||||||
Width over forks(mm) | Fixed | 550 | 550 | ||||||
Adjustable | 360-690 | 360-690 | |||||||
Overall length(mm) | 1570/1670/1820 | 1570/1670/1820 | |||||||
Overall width(mm) | 950 | 950 | |||||||
Overall height(mm) | Closed | 2080 | 1580 | 1850 | 2080 | 2080 | 1580 | 1850 | 2080 |
Extended | 2080 | 2580 | 3100 | 3580 | 2080 | 2580 | 3100 | 3580 | |
Battery(V/Ah) | 2*12/2* 70 | 2*12/2* 70 | |||||||
Travel speed (laden/unladen)km/h | 3.5/5 | 3.5/5 | |||||||
Li speed (laden/unladen)mm/s | 90/120 | 90/120 | |||||||
Lowering speed (laden/unlade)mm/s | 125/80 | 125/80 | |||||||
Grade ablity(aden/unladen) | 5/8 | 5/8 | |||||||
Liting motor(kw) | 1.6 | 1.6 | |||||||
Driving motor(kw) | 0.75 | 0.75 | |||||||
Brake type | Electromagnetic | Electromagnetic |
Model No.: CTQB
Brand: NEUNE
Applicable industry: Hotels, Manufacturing Plant, Energy &Amp; Mining, Garment Shops, Food &Amp; Beverage Factory, Building Material Shops, Machinery Repair Shops, Construction Works, Other
Out-of-warranty service: No Service
Where to provide local services (in which countries are there overseas service outlets): None
Showroom location (in which countries are there sample rooms overseas): None
status: New
place of origin: China
power supply: Ac Motor
warranty period: 1 Year
Mechanical test report: Not Available
Video factory inspection: Not Available
Marketing type: New Product 2020
Core component warranty period: 1 Year
Core components: Motor
Load capacity(kg): 1000
Max. lift height(mm): 2500
Driving slyle: Pedestrian
Fork length(mm): 900/1000/1150
Width over forks(mm): 360-690
Overall width(mm): 950
Overall length(mm): 570/1670/1820
Liting motor(kw): 1.6
Driving motor(kw): 0.75
Selling Units | : | Piece/Pieces |
Package Type | : | Foam packaging |
Reviews
There are no reviews yet.