Description
Standard equipment:
Controller temperature protection
Proportional controls
Battery charge indicator
Emergency stop button
Emergency lowering system
Can Bus Technology
Charger protection
Overload limited
Low voltage alarm
Safety brackets
Characteristic:
1.The light weight and maneuverability make it convenient to use in supermarket and warehouse.
2.Zero-turn radius and compact design (1.53mx0.70m) provide access in and around confined work areas.
3.On-board diagnostice help operators troubleshoot on the fly and make adjustments in the field to maximize uptime.
Specification:
Model | GOPZ202 | GOPZ302 | GOPZ3.502 | GOPZ3.503 | GOPZ403 | GOPZ4503 | |
Load capacity | 300KG | 300KG | 300KG | 300KG | 300KG | 300KG | |
Platform height (H3) | 2m | 3m | 3.5m | 3.5m | 4m | 4.5m | |
Working height (H2) | 4m | 5m | 5.5m | 5.5m | 6m | 6.5m | |
Overall height (H) | 1.42m | 1.93m | 2.15m | 1.64m | 1.82m | 1.98m | |
Overall width (W1) | 0.7m | 0.7m | 0.7m | 0.7m | 0.7m | 0.7m | |
Overall length (L1) | 1.53m | 1.53m | 1.53m | 1.53m | 1.53m | 1.53m | |
Maximum slope | 1.5-39 | 1.5-3* | 1.5-3* | 1.5-3* | 1.5-39 | 1.5-39 | |
Gradeability | 30% | 30% | 30% | 30% | 30% | 30% | |
Maximum Drive Speeds-Stowed | 4Km/h | 4Km/h | 4Km/h | 4Km/h | 4Km/h | 4Km/h | |
Maximum Drive Speeds-Raised | 1.1Km/h | 1.1Km/h | 1.1Km/h | 1.1Km/h | 1.1Km/h | 1.1Km/h | |
Ground clearance | 0.04m | 0.04m | 0.04m | 0.05m | 0.05m | 0.05m | |
Wheelbase | 1.24m | 1.24m | 1.24m | 1.24m | 1.24m | 1.24m | |
Front wheels | 6in | 6in | 6in | 6in | 6in | 6in | |
Drive wheel | t 250*80 | C 250*80 | t 250*80 | C 250*80 | c 250*80 | t 250*80 | |
Batteries | 2-12V/120Ah | 2-12V/120Ah | 2-12V/120Ah | 2-12V/120Ah | 2-12V/120Ah | 2-12V/120Ah | |
Integrated charger | 24//15A | 24/V/15A | 24V/15A | 24//15A | 24V/15A | 24V/15A | |
Drive motors | 2-24V/0.5KW | 2-24V/0.5KW | 2-24V/0.5KW | 2-24V/0.5KW | 2-24V/0.5KW | 2-24V/0.5KW | |
Lifting motor | 24VDC/1.5KW | 24VDC/1.5KW | 24VDC/1.5KW | 24VDC/1.5KW | 24VDC1.5KW | 24VDC/1.5KW | |
Self weight | 400KG | 574KG | 588KG | 655KG | 665KG | 675KG | |
Platform size | 0.95*0.64m | 0.95*0.64m | 0.95*0.64m | 0.9*0.64m | 0.9*0.64m | 0.9*0.64m | |
Up/Down speed | 12/14sec | 20/22sec | 24/26sec | 17/19sec | 20/22sec | 23/25sec |
Model No.: GTPZ
Brand: NEUNE
status: New
Applicable industry: Manufacturing Plant, Energy &Amp; Mining, Building Material Shops, Construction Works, Machinery Repair Shops, Other
Out-of-warranty service: No Service
Where to provide local services (in which countries are there overseas service outlets): None
Showroom location (in which countries are there sample rooms overseas): None
Video factory inspection: Not Available
Mechanical test report: Not Available
Marketing type: Ordinary Product
Core component warranty period: 1 Year
Core components: Motor
place of origin: China
warranty period: 1 Year
Service system: Field Maintenance And Repair Service
Load capacity: 300KG
Platform height (H3): 2m
Working height (H2): 4m
Lifting motor: 24VDC/1.5KW
Platform size: 0.95*0.64m
Up/Down speed: 12/14sec
Self weight: 400KG
Selling Units | : | Piece/Pieces |
Package Type | : | Plastic packaging |
Reviews
There are no reviews yet.